Cryptographic Inventory
An inventory of cryptographic assets and their vulnerability to quantum attacks.
| Asset Name | Type | Location | Algorithm(s) | Status | Actions |
|---|---|---|---|---|---|
| TLS 1.2 | Protocol | Main Web Server | RSA, AES-GCM | Vulnerable | |
| SSH v2 | Protocol | Admin Access | ECDSA | Vulnerable | |
| Customer PII | Data | Customer Database | AES-256 | Quantum-Ready | |
| JWT Signing | Token | Auth Service | RS256 (RSA) | Vulnerable | |
| S3 Object Encryption | Encryption | AWS S3 Storage | AWS KMS (AES-256) | Quantum-Ready | |
| Code Signing Cert | Certificate | CI/CD Pipeline | RSA-4096 | Vulnerable | |
| CRYSTALS-Dilithium | Signature | Auth Service (New) | ML-DSA-65 | Quantum-Ready |
Showing 7 assets. Last scanned: Just now.